Bobillier, Gustave Alfred
| Birth Name | Bobillier, Gustave Alfred |
| Gender | male |
| Age at Death | 95 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 December 1873 | Motiers, NE, Suisse | ||
|
|
||||
| Death | 13 January 1969 | Lausanne, VD, Suisse | ||
|
|
||||
| Residence | ||||
|
|
||||
| Occupation | Commercant | |||
|
|
||||
| Déménagement | 18 December 1924 | Gardenias, 18 chemin de Villard, Lausanne | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bobillier, Gustave Henri | 29 February 1840 | 3 March 1921 | |
| Mother | Clément, Rose Mathilde | |||
| Bobillier, Gustave Alfred | 2 December 1873 | 13 January 1969 | ||
| Sister | Bobillier, Esther Rose | 29 January 1869 | ||
| Sister | Bobillier, Julie Mathilde Elisa | 29 August 1866 | 12 November 1940 |
Families
Family of Bobillier, Gustave Alfred and Moser, Bertha Emma |
||||||||||||||||
| Married | Wife | Moser, Bertha Emma ( * 15 October 1877 + 25 April 1962 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bobillier, Rene | 11 June 1905 | 4 February 1970 |
| Bobillier, Roger Gustave | 18 June 1916 | 15 September 1989 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 2 |