de Ribaupierre, Jean
| Birth Name | de Ribaupierre, Jean |
| Gender | male |
| Age at Death | 85 years |
Narrative
Reprend le commerce de son père. Ce distingue lui aussi dans la décoration des chars lors des Fêtes des Narcisses à Montreux.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | Naissance de Jean de Ribaupierre | ||
|
|
||||
| Death | 1975 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Ribaupierre, Emile Jean Cécile | 1858 | 1929 | |
| Mother | Gay, Emma | 1851 | 1926 | |
| Brother | de Ribaupierre, François | 30 March 1886 | 24 February 1981 | |
| Brother | de Ribaupierre, André | 1893 | 1955 | |
| Sister | de Ribaupierre, Mathilde | 1885 | 1950 | |
| Brother | de Ribaupierre, René | 1889 | 1935 | |
| de Ribaupierre, Jean | 1890 | 1975 | ||
| Brother | de Ribaupierre, Emile | 1887 | 1973 |
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Horticulteur |