Carnal, Henri
| Birth Name | Carnal, Henri |
| Gender | male |
| Age at Death | 77 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 October 1881 | |||
|
|
||||
| Death | 21 February 1959 | |||
|
|
||||
| Occupation | Directeur d'une ecole privee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carnal, Paul Emile | 15 July 1844 | 4 March 1921 | |
| Mother | Dedie, Sophie | 25 July 1850 | 21 July 1924 | |
| Sister | Carnal, Sophie | 29 September 1876 | 10 February 1963 | |
| Sister | Carnal, Eva | 28 February 1873 | 5 July 1973 | |
| Carnal, Henri | 7 October 1881 | 21 February 1959 |
Families
Family of Carnal, Henri and Key, Margie |
||||||||||||||||
| Married | Wife | Key, Margie ( * 29 July 1890 + 14 November 1973 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carnal, Charles-Henri-René (Babilou ou Babs) | 21 August 1914 | 27 May 1962 |
| Carnal, Jean-Jacques | 10 July 1926 | 25 December 1963 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 2 |