Carnal, Sophie
| Birth Name | Carnal, Sophie |
| Gender | female |
| Age at Death | 86 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 September 1876 | Porrentruy | ||
|
|
||||
| Death | 10 February 1963 | Lausanne, VD, Suisse | ||
|
|
||||
| Birth | 29 January 1901 | Lausanne, VD, Suisse | Naissance de Sophie Louise à Lausanne | |
|
|
||||
| Birth | 7 February 1906 | Naissance de Madeleine à Lausanne | ||
|
|
||||
| Birth | 8 June 1909 | Lausanne, VD, Suisse | Naissance de Yvonne, décès 1909-06-12 | |
|
|
||||
| Birth | 12 February 1917 | Lausanne, VD, Suisse | Naissance de Anne-Marie à Lausanne | |
|
|
||||
| Baptism | 8 April 1877 | Baptême de Sophie Carnal, fille de Paul Emile, fils de Victor Amédée, et de Sophie Dedie des Ecorcheresses (paroisse de Sornetan) Jura BE | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carnal, Paul Emile | 15 July 1844 | 4 March 1921 | |
| Mother | Dedie, Sophie | 25 July 1850 | 21 July 1924 | |
| Carnal, Sophie | 29 September 1876 | 10 February 1963 | ||
| Sister | Carnal, Eva | 28 February 1873 | 5 July 1973 | |
| Brother | Carnal, Henri | 7 October 1881 | 21 February 1959 |
Families
Family of Spiro, Jean Louis and Carnal, Sophie |
||||||||||||||||||||
| Married | Husband | Spiro, Jean Louis ( * 30 May 1873 + 18 July 1957 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spiro, Lilly (Sophie-Louise) | 29 January 1901 | 31 August 1994 |
| Spiro, Eva | 24 January 1903 | January 1979 |
| Spiro, Madi ( Madeleine) | 7 February 1906 | 2 November 1999 |
| Spiro, Yvonne | 12 June 1908 | 8 June 1909 |
| Spiro, Anne-Marie | 12 February 1917 | 25 January 1976 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 4 |