Merlotti, Laurie Anne
| Birth Name | Merlotti, Laurie Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 January 1995 | Neuchâtel | Naissance de Laurie Anne | |
|
|
||||
| Marriage | Mariage de Laurie Anne et Nathan Yake | |||
|
|
||||
| Birth | 30 August 2018 | Naissance de Samuel Yake | ||
|
|
||||
| Birth | 1 October 2020 | Naissance de Maisie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Merlotti, Nicolas | 6 June 1966 | ||
| Mother | Ruozzi, Tamara | 8 July 1967 | ||
| Sister | Merlotti, Agnes Baptistine | 9 January 1997 | ||
| Merlotti, Laurie Anne | 1 January 1995 |
Families
Family of Yake, Nathan and Merlotti, Laurie Anne |
|||||||||||
| Married | Husband | Yake, Nathan ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yake, Samuel | 30 August 2018 | |
| Yake, Maisie | 1 October 2020 |
Pedigree
-
Merlotti, Nicolas
-
Ruozzi, Tamara
- Merlotti, Laurie Anne
- Merlotti, Agnes Baptistine
-
Ruozzi, Tamara