Bobillier, Alain
| Birth Name | Bobillier, Alain |
| Gender | male |
| Age at Death | 32 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 August 1934 | Paris, France | ||
|
|
||||
| Death | 26 September 1966 | Geneve, GE, Suisse | ||
|
|
||||
| Occupation | Instituteur | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bobillier, Rene | 11 June 1905 | 4 February 1970 | |
| Mother | Ogay, Blanche | 1 March 1909 | 16 October 1997 | |
| Bobillier, Alain | 29 August 1934 | 26 September 1966 | ||
| Brother | Bobillier, Jean-Francois | 15 November 1939 | 23 October 2019 |
Families
Family of Bobillier, Alain and Brugge, Ruth-Carmen |
||||||||||||||||
| Married | Wife | Brugge, Ruth-Carmen ( * 27 May 1934 + 26 April 2010 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bobillier, Yves-Marc | 10 August 1963 |