Bobillier, Jean-Francois
| Birth Name | Bobillier, Jean-Francois |
| Gender | male |
| Age at Death | 79 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 November 1939 | Lausanne, VD, Suisse | ||
|
|
||||
| Occupation | Commercant | |||
|
|
||||
| Death | 23 October 2019 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bobillier, Rene | 11 June 1905 | 4 February 1970 | |
| Mother | Ogay, Blanche | 1 March 1909 | 16 October 1997 | |
| Brother | Bobillier, Alain | 29 August 1934 | 26 September 1966 | |
| Bobillier, Jean-Francois | 15 November 1939 | 23 October 2019 |
Families
Family of Bobillier, Jean-Francois and Steinbach, Nicole |
||||||||||||||||
| Married | Wife | Steinbach, Nicole ( * 18 June 1935 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bobillier, Christophe | 6 June 1965 | |
| Bobillier, Stephanie | 16 December 1969 |
Pedigree
-
Bobillier, Rene
-
Ogay, Blanche
- Bobillier, Alain
- Bobillier, Jean-Francois
-
Ogay, Blanche