Spiro, Eva
| Birth Name | Spiro, Eva |
| Gender | female |
| Age at Death | 75 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 January 1903 | |||
|
|
||||
| Death | January 1979 | |||
|
|
||||
| Divorce | 1940 | Divorce Eva Spiro et Alfred Metraux | ||
|
|
||||
| Marriage | 1942 | Mariage Eva Spiro et Gaylord Leroy | ||
|
|
||||
| Birth | 24 October 1944 | Philadephia, PA, USA | Naissance John Leroy | |
|
|
||||
| Birth | 23 April 1943 | Philadephia, PA, USA | Naissance Stephen Leroy | |
|
|
||||
| Birth | 26 May 1927 | Naissance de Eric Metraux | ||
|
|
||||
| Marriage | 28 August 1925 | Mariage Eva Spiro et Alfred (Alka) Metraux | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spiro, Jean Louis | 30 May 1873 | 18 July 1957 | |
| Mother | Carnal, Sophie | 29 September 1876 | 10 February 1963 | |
| Sister | Spiro, Lilly (Sophie-Louise) | 29 January 1901 | 31 August 1994 | |
| Sister | Spiro, Madi ( Madeleine) | 7 February 1906 | 2 November 1999 | |
| Sister | Spiro, Yvonne | 12 June 1908 | 8 June 1909 | |
| Spiro, Eva | 24 January 1903 | January 1979 | ||
| Sister | Spiro, Anne-Marie | 12 February 1917 | 25 January 1976 |
Families
Family of Metraux, Alfred (Alka) and Spiro, Eva |
||||||||||||||||
| Married | Husband | Metraux, Alfred (Alka) ( * 5 November 1902 + April 1963 ) | ||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metraux, Eric | 26 May 1927 | 8 June 1992 |
Family of LeRoy, Gaylord and Spiro, Eva
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1942 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| LeRoy, Stephen | 23 April 1943 | |
| LeRoy, John | 24 October 1944 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 2 |