Bohbot, Reine
| Birth Name | Bohbot, Reine |
| Gender | female |
| Age at Death | 38 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 October 1982 | |||
|
|
||||
| Occupation | 2007 | Stud.master HEI Uni Laval Quebec | ||
|
|
||||
| Death | 2021 | PhD en sciences humaines. Directrice du Centre des requérants d'asile au ministère, Montreal | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bohbot, Marc | 26 January 1956 | ||
| Mother | Freudweiler, Line | 4 July 1955 | ||
| Brother | Bohbot, Till | 4 September 1980 | ||
| Bohbot, Reine | 26 October 1982 | 2021 |
Pedigree
-
Bohbot, Marc
-
Freudweiler, Line
- Bohbot, Till
- Bohbot, Reine
-
Freudweiler, Line