Bohbot, Till
| Birth Name | Bohbot, Till |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 September 1980 | Geneve, GE, Suisse | ||
|
|
||||
| Occupation | Ingenieur EPFL | |||
|
|
||||
| Occupation | 2021 | Ingénieur en télécommunication, entrepreneur en consulting pour des Start-up | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bohbot, Marc | 26 January 1956 | ||
| Mother | Freudweiler, Line | 4 July 1955 | ||
| Bohbot, Till | 4 September 1980 | |||
| Sister | Bohbot, Reine | 26 October 1982 | 2021 |
Pedigree
-
Bohbot, Marc
-
Freudweiler, Line
- Bohbot, Till
- Bohbot, Reine
-
Freudweiler, Line