Metraux, Eric
| Birth Name | Metraux, Eric |
| Gender | male |
| Age at Death | 65 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 May 1927 | Lausanne, VD, Suisse | ||
|
|
||||
| Death | 8 June 1992 | Stony Point, NY, USA | ||
|
|
||||
| Occupation | Vocational Rehabilitation Councellor | |||
|
|
||||
| Birth | 27 May 1966 | Annette Metraux | ||
|
|
||||
| Birth | 7 April 1964 | Stephen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metraux, Alfred (Alka) | 5 November 1902 | April 1963 | |
| Mother | Spiro, Eva | 24 January 1903 | January 1979 | |
| Metraux, Eric | 26 May 1927 | 8 June 1992 | ||
| Stepfather | LeRoy, Gaylord | 28 September 1910 | 1995 | |
| Mother | Spiro, Eva | 24 January 1903 | January 1979 | |
| Half-brother | LeRoy, John | 24 October 1944 | ||
| Half-brother | LeRoy, Stephen | 23 April 1943 | ||
Families
Family of Metraux, Eric and Mueller, Doris |
||||||||||||||||
| Married | Wife | Mueller, Doris ( * 28 October 1934 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metraux, Stephen | 7 April 1964 | |
| Metraux, Annette | 27 May 1966 |