Metraux, Stephen
| Birth Name | Metraux, Stephen |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 April 1964 | Sufferrn, NY, USA | ||
|
|
||||
| Occupation | Professeur | |||
|
|
||||
| Marriage | Mariage, Stephen et Cindy Aguilar | |||
|
|
||||
| Divorce | 2006 | Divorce d'avec Cindy Aguilar | ||
|
|
||||
| Marriage | Mariage Stephen Metraux et Rebecca Canna | |||
|
|
||||
| Birth | 16 January 1997 | Eric Anthony (Toni) Metraux fils de Stephen Metraux et Cindy Aguilar | ||
|
|
||||
| Birth | 10 October 1990 | Maricela Metraux fille d Stephen Metraux et Cindy Aguilar | ||
|
|
||||
| Birth | 25 May 2013 | Lorelei Metraux fille de Stephen Metraux et de Rebecca Canna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metraux, Eric | 26 May 1927 | 8 June 1992 | |
| Mother | Mueller, Doris | 28 October 1934 | ||
| Sister | Metraux, Annette | 27 May 1966 | ||
| Metraux, Stephen | 7 April 1964 |
Families
Family of Metraux, Stephen and Aguilar, Cindy |
|||||||||||
| Married | Wife | Aguilar, Cindy ( * 10 July 1964 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metraux, Maricela | 10 October 1990 | |
| Metraux, Eric Anthony (Tony) | 16 January 1997 |
Family of Metraux, Stephen and Canna, Rebecca
| Name | Birth Date | Death Date |
|---|---|---|
| Metraux, Lorelei | 25 May 2013 |