Metraux, Eric Anthony (Tony)
| Birth Name | Metraux, Eric Anthony (Tony) |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 January 1997 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metraux, Stephen | 7 April 1964 | ||
| Mother | Aguilar, Cindy | 10 July 1964 | ||
| Sister | Metraux, Maricela | 10 October 1990 | ||
| Metraux, Eric Anthony (Tony) | 16 January 1997 | |||
| Father | Metraux, Stephen | 7 April 1964 | ||
| Stepmother | Canna, Rebecca | date inconnue | ||
| Half-sister | Metraux, Lorelei | 25 May 2013 | ||
Pedigree
-
Metraux, Stephen
-
Aguilar, Cindy
- Metraux, Maricela
- Metraux, Eric Anthony (Tony)
-
Aguilar, Cindy